Trailers
FURNITURE TRAILERS
| YEAR | MAKE | REG | GVM | TARE | PAYLOAD |
|---|---|---|---|---|---|
| 2013 | 2m x 1.5m | CV07LRGP | 750 kgs | 420 kgs | 320 kgs |
| 2014 | 3m x 1.6m | DG81KYGP | 750 kgs | 300 kgs | 400 kgs |
| 2014 | 3m x 1.3m | DG81GFGP | 750 kgs | 300 kgs | 400 kgs |
| 2014 | 3m x 1.4m | DG81FVGP | 750 kgs | 300 kgs | 400 kgs |
| 2014 | 3m x 1.6m | DG81GCGP | 750 kgs | 300 kgs | 400 kgs |
| 2014 | 3m x 1.5m | DG81KLGP | 750 kgs | 240 kgs | 400 kgs |
| 1988 | 4.5m x 1.8m | HRS093GP | 1360 kgs | 360 kgs | 500 kgs |
| 2014 | Dbl Axle 4m x 1.5m | DG81KGGP | 1360 kgs | 750 kgs | 550 kgs |
| 2006 | Dbl Axle 5.5m x 1.7m | THJ457GP | 1700 kgs | 1380 kgs | 550 kgs |
LUGGAGE TRAILERS
| 2012 | JURGENS LT670 | CF56RYGP | 700 kgs | 205 kgs | 400 kgs |
| 2002 | CHALLENGER 6 FOOT | JLN660GP | 520 kgs | 160 kgs | 400 kgs |
| 2000 | GLIDER 5 FOOT | KYG980GP | 750 kgs | 160 kgs | 350 kgs |
| 2003 | DOLPHIN SPORT | PSY187GP | 750 kgs | 140 kgs | 450 kgs |
R500 DEPOSIT (FULLY REFUNDABLE PROVIDED NO DAMAGES OCCUR)
DOCUMENTATION REQUIRED:
ID / PASSPORT COPY
PROOF OF RESIDENCE NO OLDER THAN 3 MONTHS
TRADING HOURS:
MON - FRI 8AM - 16:30PM
SATURDAYS 8AM - 12:30PM
SUNDAYS/PUBLIC HOLIDAYS CLOSED
**Trailer rentals are charged 24 hrs from the time of collection**
Terms and conditions (Basic version):
It is the responsibility of the lessor to read all applicable terms and conditions before renting a trailer.
If the trailer is returned filthy, a cleaning fee of R250 will be charged.
We DO NOT offer one-way rentals.
We DO NOT offer cross-border trailer rentals and the unit must stay within the SA borders.
All rental trailers have a spare wheel. Note we DO NOT supply other equipment eg, jack, spanners etc.
No trailer leaves the premises unless all payment and documentation is received.
WE DO NOT OFFER A 24HR BREAKDOWN SERVICE. IT IS YOUR RESPONSIBILITY TO GET THE TRAILER BACK TO OUR PREMISES AT YOUR OWN COST.